| Events | Date | Location | ||
|---|---|---|---|---|
| Volunteer group | 13 May 2015 | Stonebridge Meadow | View | |
| Volunteering Programme | 03 Sep 2014 | Preshute | View | |
| Volunteering Programme | 10 Sep 2014 | Ramsbury | View | |
| Volunteering Programme | 27 Sep 2014 | Cooper's Meadow | View | |
| Volunteering Programme | 01 Oct-01 Sep 2014 | Stonebridge Meadow | View | |
| Volunteering Programme | 17 Oct 2014 | Kintbury | View | |
| Volunteering Programme | 22 Oct 2014 | Stonebridge Meadow | View | |
| Volunteering Programme - Bank Restoration | 27 Aug 2014 | Preshute, Marlborough | View | |
| Volunteering Programme - ARK street collection | 03 May 2014 | Marlborough High Street | View | |
| Volunteering Programme - Distributing Flyers for Stonebridge Consultation | 25 Jun 2014 | Stonebridge & Surrounding areas | View |
Chalk streams are fed by groundwater. They rely on autumn and winter rainfall to recharge the aquifer and maintain flows through the year.
Copyright © ARK 2004 -
Charity number: 1120725
Charity number: 1120725

